[
	{
		"text" : "Engine fault",
		"can" : "1",
		"baudrate" : "250000",
		"SS" : "0x00",
		"protocol" : "J1939",
		"ID" : "",
		"start_bit" : "",
		"len_bit" : "",
		"Expression" : "",
		"code" : ""
	},
	{
		"text" : "MVG temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1000"
	},
	{
		"text" : "MVG temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1001"
	},
	{
		"text" : "MVG control channel 1 break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1002"
	},
	{
		"text" : "MVG control channel 1 shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1003"
	},
	{
		"text" : "MVG control channel 1 fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1004"
	},
	{
		"text" : "MVG control channel 2 break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1005"
	},
	{
		"text" : "MVG control channel 2 shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1006"
	},
	{
		"text" : "MVG control channel 2 fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1007"
	},
	{
		"text" : "QF1 state",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0x300",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1008"
	},
	{
		"text" : "MVG temperature state coefficient",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Expression",
		"ID" : "0x300",
		"start_bit" : "24",
		"len_bit" : "8",
		"Expression" : "V<100",
		"code" : "1009"
	},
	{
		"text" : "Motor 1 Phase U up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1010"
	},
	{
		"text" : "Motor 1 Phase U down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1011"
	},
	{
		"text" : "Motor 1 Phase V up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1012"
	},
	{
		"text" : "Motor 1 Phase V down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1013"
	},
	{
		"text" : "Motor 1 Phase W up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1014"
	},
	{
		"text" : "Motor 1 Phase W down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1015"
	},
	{
		"text" : "Motor 1 Phase X up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1016"
	},
	{
		"text" : "Motor 1 Phase X down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1017"
	},
	{
		"text" : "Motor 1 AC alternator overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1018"
	},
	{
		"text" : "AC Motor 1 overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1019"
	},
	{
		"text" : "Motor 1  DC line overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1020"
	},
	{
		"text" : "Motor 1 DC overvoltage",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1021"
	},
	{
		"text" : "Motor 1 Current sensors fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1022"
	},
	{
		"text" : "Motor 1 Speed sensors fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF200",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1023"
	},
	{
		"text" : "Motor 1 IGBT overheating coefficient",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Expression",
		"ID" : "0xF20A",
		"start_bit" : "48",
		"len_bit" : "8",
		"Expression" : "V<100",
		"code" : "1024"
	},
	{
		"text" : "Motor 1 cooler overheating coefficient",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Expression",
		"ID" : "0xF20A",
		"start_bit" : "56",
		"len_bit" : "8",
		"Expression" : "V<100",
		"code" : "1025"
	},
	{
		"text" : "Motor 2 Phase U up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1026"
	},
	{
		"text" : "Motor 2 Phase U down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1027"
	},
	{
		"text" : "Motor 2 Phase V up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1028"
	},
	{
		"text" : "Motor 2 Phase V down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1029"
	},
	{
		"text" : "Motor 2 Phase W up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1030"
	},
	{
		"text" : "Motor 2 Phase W down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1031"
	},
	{
		"text" : "Motor 2 Phase X up fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1032"
	},
	{
		"text" : "Motor 2 Phase X down fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1033"
	},
	{
		"text" : "Motor 2 AC alternator overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1034"
	},
	{
		"text" : "AC Motor 2 overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1035"
	},
	{
		"text" : "Motor 2  DC line overcurrent",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1036"
	},
	{
		"text" : "Motor 2 DC overvoltage",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1037"
	},
	{
		"text" : "Motor 2 Current sensors fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1038"
	},
	{
		"text" : "Motor 2 Speed sensors fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF210",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1039"
	},
	{
		"text" : "Motor 2 IGBT overheating coefficient",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Expression",
		"ID" : "0xF21A",
		"start_bit" : "48",
		"len_bit" : "8",
		"Expression" : "V<100",
		"code" : "1040"
	},
	{
		"text" : "Motor 2 cooler overheating coefficient",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Expression",
		"ID" : "0xF21A",
		"start_bit" : "56",
		"len_bit" : "8",
		"Expression" : "V<100",
		"code" : "1041"
	},
	{
		"text" : "Motor 1 Phase U driver power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1042"
	},
	{
		"text" : "Motor 1 Phase U current sensor plus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1043"
	},
	{
		"text" : "Motor 1 Phase U current sensor minus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1044"
	},
	{
		"text" : "Motor 1 Phase U breakdown",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1045"
	},
	{
		"text" : "Motor 1 Phase U breakdown on + DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1046"
	},
	{
		"text" : "Motor 1 Phase U breakdown on - DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1047"
	},
	{
		"text" : "Motor 1 Phase U breakdown on alternator AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1048"
	},
	{
		"text" : "Motor 1 Phase U breakdown on motor AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1049"
	},
	{
		"text" : "Motor 1 Phase U IGBT1 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1050"
	},
	{
		"text" : "Motor 1 Phase U IGBT1 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1051"
	},
	{
		"text" : "Motor 1 Phase U IGBT2 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1052"
	},
	{
		"text" : "Motor 1 Phase U IGBT2 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1053"
	},
	{
		"text" : "Motor 1 Phase U cooler temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1054"
	},
	{
		"text" : "Motor 1 Phase U cooler temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01A",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1055"
	},
	{
		"text" : "Motor 1 Phase V driver power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1056"
	},
	{
		"text" : "Motor 1 Phase V current sensor plus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1057"
	},
	{
		"text" : "Motor 1 Phase V current sensor minus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1058"
	},
	{
		"text" : "Motor 1 Phase V breakdown",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1059"
	},
	{
		"text" : "Motor 1 Phase V breakdown on + DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1060"
	},
	{
		"text" : "Motor 1 Phase V breakdown on - DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1061"
	},
	{
		"text" : "Motor 1 Phase V breakdown on alternator AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1062"
	},
	{
		"text" : "Motor 1 Phase V breakdown on motor AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1063"
	},
	{
		"text" : "Motor 1 Phase V IGBT1 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1064"
	},
	{
		"text" : "Motor 1 Phase V IGBT1 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1065"
	},
	{
		"text" : "Motor 1 Phase V IGBT2 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1066"
	},
	{
		"text" : "Motor 1 Phase V IGBT2 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1067"
	},
	{
		"text" : "Motor 1 Phase V cooler temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1068"
	},
	{
		"text" : "Motor 1 Phase V cooler temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01B",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1069"
	},
	{
		"text" : "Motor 1 Phase W driver power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1070"
	},
	{
		"text" : "Motor 1 Phase W current sensor plus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1071"
	},
	{
		"text" : "Motor 1 Phase W current sensor minus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1072"
	},
	{
		"text" : "Motor 1 Phase W breakdown",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1073"
	},
	{
		"text" : "Motor 1 Phase W breakdown on + DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1074"
	},
	{
		"text" : "Motor 1 Phase W breakdown on - DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1075"
	},
	{
		"text" : "Motor 1 Phase W breakdown on alternator AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1076"
	},
	{
		"text" : "Motor 1 Phase W breakdown on motor AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1077"
	},
	{
		"text" : "Motor 1 Phase W IGBT1 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1078"
	},
	{
		"text" : "Motor 1 Phase W IGBT1 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1079"
	},
	{
		"text" : "Motor 1 Phase W IGBT2 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1080"
	},
	{
		"text" : "Motor 1 Phase W IGBT2 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1081"
	},
	{
		"text" : "Motor 1 Phase W cooler temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1082"
	},
	{
		"text" : "Motor 1 Phase W cooler temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01C",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1083"
	},
	{
		"text" : "Motor 1 Phase X driver power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1084"
	},
	{
		"text" : "Motor 1 Phase X current sensor plus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1085"
	},
	{
		"text" : "Motor 1 Phase X current sensor minus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1086"
	},
	{
		"text" : "Motor 1 Phase X breakdown",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "3",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1087"
	},
	{
		"text" : "Motor 1 Phase X breakdown on + DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "4",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1088"
	},
	{
		"text" : "Motor 1 Phase X breakdown on - DC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "5",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1089"
	},
	{
		"text" : "Motor 1 Phase X breakdown on alternator AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "6",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1090"
	},
	{
		"text" : "Motor 1 Phase X breakdown on motor AC",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "7",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1091"
	},
	{
		"text" : "Motor 1 Phase X IGBT1 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "8",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1092"
	},
	{
		"text" : "Motor 1 Phase X IGBT1 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "9",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1093"
	},
	{
		"text" : "Motor 1 Phase X IGBT2 temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "10",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1094"
	},
	{
		"text" : "Motor 1 Phase X IGBT2 temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "11",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1095"
	},
	{
		"text" : "Motor 1 Phase X cooler temperature sensor shunt",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "12",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1096"
	},
	{
		"text" : "Motor 1 Phase X cooler temperature sensor break",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF01D",
		"start_bit" : "13",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1097"
	},
	{
		"text" : "Motor 2 Phase U driver power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF11A",
		"start_bit" : "0",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1098"
	},
	{
		"text" : "Motor 2 Phase U current sensor plus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF11A",
		"start_bit" : "1",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1099"
	},
	{
		"text" : "Motor 2 Phase U current sensor minus power supply fault",
		"can" : "0",
		"baudrate" : "1000000",
		"SS" : "0x03",
		"protocol" : "Flag",
		"ID" : "0xF11A",
		"start_bit" : "2",
		"len_bit" : "1",
		"Expression" : "",
		"code" : "1100"
	},
	{
		"text" : "Motor 2 Phase U breakdown",
