[
	{
		"text" : "Tire position",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "<TrPos>"
	},
	{
		"text" : "Tire pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "8",
		"len_bit" : "8",
		"multiplier" : "4",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrP[TrPos]"
	},
	{
		"text" : "Tire temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "16",
		"len_bit" : "16",
		"multiplier" : "0.03125",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "273",
		"time" : "10000",
		"request" : "no",
		"name" : "TrT[TrPos]"
	},
	{
		"text" : "Tire pressure sensor status",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrSS[Pos]"
	},
	{
		"text" : "Tire status",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "34",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrS[Pos]"
	},
	{
		"text" : "Tire electrical fault",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "36",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrES[Pos]"
	},
	{
		"text" : "Tire leakage rate",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "16",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrLeakRate[Pos]"
	},
	{
		"text" : "Tire pressure threshold detection",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFEF4",
		"protocol" : "J1939",
		"SA" : "0xFF",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "61",
		"len_bit" : "3",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "10000",
		"request" : "no",
		"name" : "TrPresThresh[Pos]"
	},
	{
		"text" : "Filter F2.3 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "16",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F2.3Clogged"
	},
	{
		"text" : "Filter F2.6 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "17",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F2.6Clogged"
	},
	{
		"text" : "Filter F5.1 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "18",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F5.1Clogged"
	},
	{
		"text" : "Filter F5.2 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "19",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F5.2Clogged"
	},
	{
		"text" : "Fault coolant level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "24",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultLevelCoolant"
	},
	{
		"text" : "Filter engine clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "25",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F_engineclogged"
	},
	{
		"text" : "Fault engine temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "26",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "F_engineT"
	},
	{
		"text" : "Faut engine pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "27",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultEnginePressure"
	},
	{
		"text" : "Fault transmission oil level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "33",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultLevelTransmissionOil"
	},
	{
		"text" : "Fault air brake pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "34",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultAirBrakeP"
	},
	{
		"text" : "Fault hydrolic oil pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "35",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultHydroP"
	},
	{
		"text" : "Fault voltage board power suply",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "36",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultVoltage"
	},
	{
		"text" : "Fault engine CAN bus",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "37",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultCANEngine"
	},
	{
		"text" : "Engine speed",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "8",
		"multiplier" : "10",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EngineSpeed"
	},
	{
		"text" : "Engine power level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "8",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EnginePowerLevel"
	},
	{
		"text" : "Speed",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "16",
		"len_bit" : "8",
		"multiplier" : "0.2",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "Speed"
	},
	{
		"text" : "Coolant temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "24",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "CoolantT"
	},
	{
		"text" : "Engine pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EngineP"
	},
	{
		"text" : "Fuel level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FuelLevel"
	},
	{
		"text" : "Voltage",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "48",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "8",
		"time" : "500",
		"request" : "no",
		"name" : "Voltage"
	},
	{
		"text" : "Pneumatic pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "56",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "PneumP"
	},
	{
		"text" : "Pneumatic pressure sensor signal level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0A",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "8",
		"multiplier" : "0.02",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "PneumPL"
	},
	{
		"text" : "Fuel level sensor signal level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0A",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "8",
		"len_bit" : "8",
		"multiplier" : "0.02",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FuelSL"
	},
	{
		"text" : "Fuel consumption hour",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0B",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "16",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FuelConsH"
	},
	{
		"text" : "Fuel consumption square",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0B",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "16",
		"len_bit" : "16",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FuelConsHect"
	},
	{
		"text" : "Efficiency hect/hour",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0B",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EfficHectH"
	},
	{
		"text" : "Engine moto hour",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0B",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "24",
		"multiplier" : "0.5",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EngineHours"
	},
	{
		"text" : "Hydropump pressure H5.2",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0C",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "Pump52P"
	},
	{
		"text" : "Hydropump pressure H1.2",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0C",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "8",
		"multiplier" : "0.1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "Pump12P"
	},
	{
		"text" : "Total operation time ",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF38",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "16",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "60000",
		"request" : "no",
		"name" : "TotlTimeE"
	},
	{
		"text" : "Service timer",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF38",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "48",
		"len_bit" : "16",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "60000",
		"request" : "no",
		"name" : "ServTimeLast"
	},
	{
		"text" : "Total path",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF39",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "16",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TotalPath"
	},
	{
		"text" : "Total square",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF39",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "16",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TotalSquare"
	},
	{
		"text" : "Total fuel consumption",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF3A",
		"protocol" : "J1939",
		"SA" : "0x02",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "32",
		"multiplier" : "0.5",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "60000",
		"request" : "no",
		"name" : "TotalCons"
	},
	{
		"text" : "Transmission filter 1 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "21",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransFil1Clog"
	},
	{
		"text" : "Transmission filter 2 clogged",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "22",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransFil2Clog"
	},
	{
		"text" : "High feeding drive pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "24",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "HighFeedPress"
	},
	{
		"text" : "Low feeding drive pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "25",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "LowFeedPress"
	},
	{
		"text" : "Low clutch pump pressure G5.1",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "26",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "LowClutchP51"
	},
	{
		"text" : "Low clutch pump pressure G5.2",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "27",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "LowClutchP52"
	},
	{
		"text" : "Fault transmission because overheat",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "28",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultTransOverheat"
	},
	{
		"text" : "Fault transmission speed limit 5",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "29",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultTransSpeedLimit5"
	},
	{
		"text" : "Fault hydrosystem transmission level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "30",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultHydroTransOilLevel"
	},
	{
		"text" : "Fault transmission lever sensor",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaultTransLever"
	},
	{
		"text" : "Fault link transmission Engine",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "38",
		"len_bit" : "1",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FaulltLinkET"
	},
	{
		"text" : "Transmission hydro tank temperature level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransTankTLevel"
	},
	{
		"text" : "Transmission hydro oil temperature level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "42",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransTLevel"
	},
	{
		"text" : "Energy hydro tank temperature level",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF01",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "44",
		"len_bit" : "2",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "EnerOilTLevel"
	},
	{
		"text" : "Wash line transmission oil temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "WashLineTransT"
	},
	{
		"text" : "Transmission hidrotank oil temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "8",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransTankT"
	},
	{
		"text" : "Transmission oil tempetature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "16",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "TransT"
	},
	{
		"text" : "Power system tank oil temperature",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "24",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "PowerHOilT"
	},
	{
		"text" : "Transmission feeding pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "32",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "FeesingTransP"
	},
	{
		"text" : "Clutch F5.1 pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "40",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "Clutch51P"
	},
	{
		"text" : "Clutch F5.2 pressure",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF09",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "48",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "Clutch52P"
	},
	{
		"text" : "Hydraulic motor rotation speed",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0A",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "16",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "signed",
		"offset" : "0",
		"time" : "500",
		"request" : "no",
		"name" : "SpeedHMotor"
	},
	{
		"text" : "Pedal voltage",
		"can" : "1",
		"baudrate" : "250000",
		"PGN" : "0xFF0B",
		"protocol" : "J1939",
		"SA" : "0x03",
		"DA" : "",
		"ID" : "",
		"specific" : "no",
		"start_bit" : "0",
		"len_bit" : "8",
		"multiplier" : "1",
		"endian" : "little",
		"type" : "unsigned",
